See how Select27 compares
vs Salesforce, SAP, Microsoft, Odoo, Exact, Zoho, and Oracle NetSuite
Module & Feature Comparison
27 core modules (75 total) included at €19/user/month. No add-ons, no hidden fees.
| Feature | Select27 | Odoo | Salesforce | SAP B1 | MS Dyn 365 | Exact | Zoho One | NetSuite |
|---|---|---|---|---|---|---|---|---|
| Financial Management | ||||||||
| General Ledger & Accounting | ||||||||
| Accounts Payable / Receivable | ||||||||
| Multi-currency | ||||||||
| Bank Reconciliation | ||||||||
| Invoicing & Billing | ||||||||
| Treasury & Cash Management | ||||||||
| FP&A / Budgeting / Forecasting | ||||||||
| Revenue Recognition (ASC 606) | ||||||||
| Financial Close Management | ||||||||
| Expense & Travel Management | ||||||||
| Fixed Assets | ||||||||
| Global Tax Engine (122 systems) | ||||||||
| CRM & Sales | ||||||||
| CRM / Contact Management | ||||||||
| Lead & Opportunity Tracking | ||||||||
| Sales Pipeline & Forecasting | ||||||||
| CPQ (Configure Price Quote) | ||||||||
| Subscription & Recurring Billing | ||||||||
| Human Resources | ||||||||
| Core HR / Employee Records | ||||||||
| Payroll Processing | ||||||||
| Leave & Absence Management | ||||||||
| Recruitment / ATS | ||||||||
| Performance Management | ||||||||
| Learning Management (LMS) | ||||||||
| Employee Experience Platform | ||||||||
| Operations & Supply Chain | ||||||||
| Inventory Management | ||||||||
| Warehouse Management | ||||||||
| Purchase Order Management | ||||||||
| Supply Chain Management | ||||||||
| Manufacturing / MES / MRP | ||||||||
| Quality Management | ||||||||
| Advanced Planning & Scheduling | ||||||||
| Field Service Management | ||||||||
| Asset Management | ||||||||
| Projects & Collaboration | ||||||||
| Project Management | ||||||||
| Time Tracking | ||||||||
| Resource Planning | ||||||||
| Document Management | ||||||||
| Internal Communication / Chat | ||||||||
| Video Conferencing | ||||||||
| Marketing & Commerce | ||||||||
| Marketing Automation | ||||||||
| Email Campaigns | ||||||||
| E-Commerce Platform | ||||||||
| Point of Sale (POS) | ||||||||
| Customer Portal / Community | ||||||||
| Compliance & Security | ||||||||
| Risk & Compliance Management | ||||||||
| Legal & Contract Management | ||||||||
| Audit Trail / Blockchain Audit | ||||||||
| GDPR & Privacy Compliance | ||||||||
| Data Residency (EU hosting available) | ||||||||
| SOC 2 / ISO 27001 | ||||||||
| AI & Intelligence | ||||||||
| Solomon AI — embedded core architecture | ||||||||
| Solomon natural language interface | ||||||||
| Solomon self-configuration engine | ||||||||
| Named AI assistant | ||||||||
| Predictive analytics | ||||||||
| AI-powered automation | ||||||||
| AI legal compliance engine | ||||||||
| Solomon AI cost per user | Included | N/A | +€125/user | N/A | +€30/user | N/A | Limited | +€99/mo |
| Platform & Integration | ||||||||
| API Access | ||||||||
| Low-Code / No-Code Builder | ||||||||
| Workflow Automation | ||||||||
| RPA / Process Automation | ||||||||
| iPaaS / Integration Platform | ||||||||
| Multi-language (15+ locales) | ||||||||
| Responsive Web App | ||||||||
| SSO / SAML / OIDC | ||||||||
| Industry Verticals | ||||||||
| Healthcare Module | ||||||||
| Financial Services Module | ||||||||
| Sustainability / ESG Reporting | ||||||||
| IoT / Predictive Maintenance | ||||||||
| TOTAL MODULES INCLUDED | 75 | ~35 | ~8 (CRM focus) | ~12 | ~20 | ~8 | ~45 | ~25 |
Monthly Cost Comparison
Select27 includes 27 core modules (75 total) + Solomon AI at every tier. Prices in €/month.
| Users | Select27 | Odoo | Salesforce | SAP B1 | MS Dyn 365 | Exact | Zoho One | NetSuite |
|---|---|---|---|---|---|---|---|---|
| 1 | €19 | €29 | €165 | €150 | €170 | €600 | €35 | €1,090 |
| 5 | €95 | €145 | €825 | €750 | €850 | €700 | €175 | €1,650 |
| 10 | €190 | €290 | €1,650 | €1,500 | €1,700 | €950 | €350 | €2,350 |
| 25 | €475 | €725 | €4,125 | €3,750 | €4,250 | €1,700 | €875 | €4,450 |
| 50 | €950 | €1,450 | €8,250 | €7,500 | €8,500 | €2,950 | €1,750 | €7,950 |
| 100 | €1,900 | €2,900 | €16,500 | €15,000 | €17,000 | €5,450 | €3,500 | €14,950 |
| 250 | €4,750 | €7,250 | €41,250 | €37,500 | €42,500 | €12,950 | €8,750 | €35,950 |
| 500 | €9,500 | €14,500 | €82,500 | €75,000 | €85,000 | €25,450 | €17,500 | €70,950 |
| 1,000 | €19,000 | €29,000 | €165,000 | €150,000 | €170,000 | €50,450 | €35,000 | €140,950 |
| 5,001 | €95,019 | €145,029 | €825,165 | €750,150 | €850,170 | €250,500 | €175,035 | €701,090 |
Select27 savings vs cheapest comparable competitor (Odoo)
| Users | Select27/mo | Odoo/mo | Monthly savings | Annual savings | % | AI | Modules |
|---|---|---|---|---|---|---|---|
| 5 | €95 | €145 | €50 | €600 | 34% | ✓ Free | ✓ +30 modules |
| 20 | €380 | €580 | €200 | €2,400 | 34% | ✓ Free | ✓ +30 modules |
| 50 | €950 | €1,450 | €500 | €6,000 | 34% | ✓ Free | ✓ +30 modules |
| 100 | €1,900 | €2,900 | €1,000 | €12,000 | 34% | ✓ Free | ✓ +30 modules |
| 500 | €9,500 | €14,500 | €5,000 | €60,000 | 34% | ✓ Free | ✓ +30 modules |
| 1,000 | €19,000 | €29,000 | €10,000 | €120,000 | 34% | ✓ Free | ✓ +30 modules |
| 5,001 | €95,019 | €145,029 | €50,010 | €600,120 | 34% | ✓ Free | ✓ +30 modules |
* Competitor prices as of Q1 2026. Subject to change. Select27 price is always current.
Data Privacy & Compliance
Select27 — Amsterdam, Netherlands. Built from the ground up with the world's strongest privacy framework.
Data governance comparison
Strong platform, but data governance depends on your chosen region and contract terms
Enterprise-grade security, but multi-jurisdiction metadata routing adds compliance complexity
Proven ERP, but cross-border data flows require careful DPA configuration
Good value, but different baseline privacy framework than GDPR
EU-headquartered ✓ — strong compliance, but hosting options vary by product line
EU-headquartered ✓ — good GDPR compliance, but limited module depth
EU-headquartered ✓ — good GDPR compliance, but limited to SMB accounting/ERP
Start for €19/user/month
27 core modules (75 total) included. No add-ons. No hidden fees. No per-module charges.
Ready to replace your entire stack?
€19/user/month. 27 core modules (75 total). 14-day free trial.
Start Free Trial