Simple, transparent pricing
27 core modules (75 total) included for every user. Pay more only for premium support & features.
€19/ user / month — all modules, always
MOST POPULAR
MASTER
Solomon AI Pro — 200 queries/user/month
€19 /user/mo
+ €99/mo add-on
Start Free TrialAnnual billing: pay 10 months, get 12. All plans include unlimited users, API access, and multi-currency.
Live in 27 days — guaranteed
Solomon AI configures your workspace27 core modules (75 total) ready from day oneNo implementation consultants needed
Feature comparison
| FOUNDATION | MASTER | SELECT | SOVEREIGN | |
|---|---|---|---|---|
| PLATFORM | ||||
| Modules included | 27 core (75 total) | 27 core (75 total) | 27 core (75 total) | 27 core (75 total) |
| Users | Unlimited | Unlimited | Unlimited | Unlimited |
| API access | ||||
| Responsive web app | ||||
| Multi-currency | ||||
| 8 languages, 15 locales | ||||
| SOLOMON AI | ||||
| Solomon AI queries / user / month | 50 | 200 | 500 | Unlimited |
| Additional Solomon queries | €0.05 each | €0.03 each | €0.02 each | Included |
| Solomon tenant customization | ||||
| Solomon AI included at every tier | ||||
| SUPPORT | ||||
| Email support | 48h response | 24h response | 4h response | 1h response |
| Live chat | ||||
| Phone support | ||||
| Dedicated success manager | ||||
| Onboarding | Self-service | Guided setup call | Implementation support | White-glove onboarding |
| SECURITY & COMPLIANCE | ||||
| SSO / SAML / OIDC | ||||
| Custom branding | ||||
| Audit log export | ||||
| Priority support & dedicated onboarding | ||||
| Custom SLA (99.9%+) | ||||
| EU-hosted data (Germany, Hetzner) | ||||
| STORAGE | ||||
| Included storage | 5 GB / user | 10 GB / user | 25 GB / user | 50 GB / user |
| Additional storage | €3 / GB / mo | €2 / GB / mo | €1 / GB / mo | Included |
Cost examples
Monthly cost = €19 x users + add-on fee
| Users / month | FOUNDATION | MASTER | SELECT | SOVEREIGN |
|---|---|---|---|---|
| 5 users | €95 | €194 | €594 | €2,094 |
| 20 users | €380 | €479 | €879 | €2,379 |
| 50 users | €950 | €1,049 | €1,449 | €2,949 |
| 100 users | €1,900 | €1,999 | €2,399 | €3,899 |
| 500 users | €9,500 | €9,599 | €9,999 | €11,499 |
| 1,000 users | €19,000 | €19,099 | €19,499 | €20,999 |
| 5,000 users | €95,000 | €95,099 | €95,499 | €96,999 |
How we compare
Annual cost for 20 users — Select27 includes 27 core modules (75 total)
Select27 FOUNDATION20 users, annual€4,560
Odoo Enterprise Standard€7,440
Odoo Enterprise Custom€11,280
Salesforce Starter (CRM only)€6,000
Salesforce Enterprise (CRM only)€42,000
Oracle NetSuite€35,000+
SAP Business One€22,800+
Microsoft Dynamics 365 Finance€43,200
See how we compare to competitors
Full feature-by-feature comparison vs Salesforce, SAP, Microsoft, Odoo, Exact, Zoho, and Oracle NetSuite